| Action | SA/DA |
| Operation | Semi automatic. |
| Caliber | 9x19. |
| Magazine capacity | 15 |
| Overall length | 180 mm |
| Overall height | 140 mm |
| Overall width | 38 mm |
| Slide width | 29,5 mm |
| Sight radius | 132 mm |
| Length of pull | 70 mm |
| Grip Angle | 13 |
| Distance between barrel axis and upper back grip | - |
| Barrel length | 92 mm |
| Weight with empty magazine | 870 ±5 gr. |
| Trigger pull | SA 3 kg - DA 6 kg |
| Trigger reset | 5 mm |
| Trigger travel | 7 mm |
| Sights | 3-dot fixed sights |
| Slide and Frame material | Steel Slide, Aluminium Frame |
| Barrel production process | Cold hammered barrel |
| Barrel rifling | 6 right grooves, pitch 250mm. |
| Temperature conditions | -54C to +71C |
| Effective range | 50m. |
| Muzzle Speed | 310 m/sec |
IMPORTANT NOTICE
All firearm sales are governed by the terms and conditions outlined in a signed sales agreement. Collection must be made in-store following a successful application with a valid license. Firearms can also be delivered via courier if arranged in advance.




